Minecraft: Java Edition

Minecraft: Java Edition

FPS performance data for different CPU and GPU combinations

Filter by Hardware

FPS Performance Dashboard

Compare FPS performance across different hardware configurations. Add systems to see how they perform at various resolutions and quality settings.

Quality:

FPS Benchmarks

CPU GPU Resolution Settings Avg FPS
Intel Core i5-12400 NVIDIA GeForce RTX 5090 1920x1080 High 548.2
Intel Core i5-12400 NVIDIA GeForce RTX 4090 1920x1080 High 547.6
AMD Ryzen 7 5800X NVIDIA GeForce RTX 4090 1920x1080 High 546.7
Intel Core i3-12100F NVIDIA GeForce RTX 5090 1920x1080 High 545.3
AMD Ryzen 9 5900X NVIDIA GeForce RTX 5080 1920x1080 High 545.0
AMD Ryzen 9 5950X NVIDIA GeForce RTX 5080 1920x1080 High 545.0
Intel Core i7-12700KF NVIDIA GeForce RTX 5080 1920x1080 High 544.2
Intel Core i5-12400 NVIDIA GeForce RTX 5080 1920x1080 High 544.1
AMD Ryzen 9 9900X NVIDIA GeForce RTX 5080 1920x1080 High 543.9
AMD Ryzen 5 9600X NVIDIA GeForce RTX 5080 1920x1080 High 543.6
AMD Ryzen 5 7500F NVIDIA GeForce RTX 5080 1920x1080 High 543.5
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 5080 1920x1080 High 543.5
AMD Ryzen 7 9700X NVIDIA GeForce RTX 5080 1920x1080 High 543.4
Intel Core i7-14700KF NVIDIA GeForce RTX 5080 1920x1080 High 543.4
AMD Ryzen 9 7900X NVIDIA GeForce RTX 5080 1920x1080 High 543.3
Intel Core i5-12600KF NVIDIA GeForce RTX 5080 1920x1080 High 543.3
Intel Core i7-14700K NVIDIA GeForce RTX 5080 1920x1080 High 543.1
AMD Ryzen 5 7600 NVIDIA GeForce RTX 5080 1920x1080 High 543.1
AMD Ryzen 5 8400F NVIDIA GeForce RTX 5080 1920x1080 High 542.4
Intel Core i3-12100F NVIDIA GeForce RTX 5080 1920x1080 High 542.0
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 5080 1920x1080 High 541.6
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 5080 1920x1080 High 541.5
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5090 1920x1080 High 541.1
Intel Core i7-13700K NVIDIA GeForce RTX 5080 1920x1080 High 540.8
AMD Ryzen 7 7700X NVIDIA GeForce RTX 5080 1920x1080 High 540.7
AMD Ryzen 7 7700 NVIDIA GeForce RTX 5080 1920x1080 High 540.3
Intel Core i5-14400F NVIDIA GeForce RTX 5080 1920x1080 High 540.3
Intel Core i5-12400F NVIDIA GeForce RTX 5080 1920x1080 High 539.9
Intel Core i5-13400F NVIDIA GeForce RTX 5080 1920x1080 High 539.6
Intel Core i7-14700F NVIDIA GeForce RTX 5080 1920x1080 High 539.3
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5080 1920x1080 High 536.1
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5080 1920x1080 High 535.4
AMD Ryzen 5 5600GT NVIDIA GeForce RTX 5090 1920x1080 High 534.2
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5090 1920x1080 High 532.8
AMD Ryzen 5 5600GT NVIDIA GeForce RTX 5080 1920x1080 High 531.2
AMD Ryzen 7 5700 NVIDIA GeForce RTX 5080 1920x1080 High 523.1
AMD Ryzen 7 5700 NVIDIA GeForce RTX 5090 1920x1080 High 522.3
AMD Ryzen 7 5700G NVIDIA GeForce RTX 4090 1920x1080 High 521.7
AMD Ryzen 7 5700 NVIDIA GeForce RTX 4090 1920x1080 High 521.4
AMD Ryzen 7 5700G NVIDIA GeForce RTX 5080 1920x1080 High 520.2
AMD Ryzen 5 5600 NVIDIA GeForce RTX 5080 1920x1080 High 518.8
AMD Ryzen 5 5600 NVIDIA GeForce RTX 4090 1920x1080 High 518.1
AMD Ryzen 7 5800X3D NVIDIA GeForce RTX 5080 1920x1080 High 516.0
AMD Ryzen 7 5800X3D NVIDIA GeForce RTX 5090 1920x1080 High 511.5
AMD Ryzen 7 5700G NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 511.1
AMD Ryzen 7 9700X NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 511.0
Intel Core i5-12400F NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 511.0
AMD Ryzen 7 7700 NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 511.0
Intel Core i7-12700K NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 510.8
Intel Core i9-14900K NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 510.3
AMD Ryzen 9 9950X3D NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 510.0
AMD Ryzen 7 5700 NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 509.9
AMD Ryzen 5 5600 NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 509.9
Intel Core i5-13400F NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 509.6
AMD Ryzen 5 8400F NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 509.4
AMD Ryzen 5 5600G NVIDIA GeForce RTX 4090 1920x1080 High 509.1
Intel Core i7-14700KF NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 509.1
Intel Core i7-12700KF NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 509.1
Intel Core i5-14400F NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 508.8
AMD Ryzen 5 7500F NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 508.7
AMD Ryzen 9 5950X NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 508.6
AMD Ryzen 7 7700X NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 508.6
AMD Ryzen 5 5600G NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 508.6
AMD Ryzen 7 5800X NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 508.4
AMD Ryzen 5 5600X NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 508.4
Intel Core i7-14700F NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 508.2
Intel Core i5-12600KF NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 507.9
AMD Ryzen 5 9600X NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 507.7
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 507.5
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 507.2
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 506.6
AMD Ryzen 9 9900X NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 506.4
Intel Core i5-14600KF NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 506.3
Intel Core i3-12100F NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 506.3
AMD Ryzen 9 7900X NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 506.2
Intel Core i5-14600K NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 506.0
Intel Core Ultra 7 265K NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 506.0
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 505.6
Intel Core i5-12400 NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 505.6
AMD Ryzen 5 5600G NVIDIA GeForce RTX 5090 1920x1080 High 505.5
Intel Core i7-14700K NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 505.5
Intel Core i7-13700K NVIDIA GeForce RTX 4080 SUPER 1920x1080 High 505.3
Intel Core i5-14600K NVIDIA GeForce RTX 5070 Ti 1920x1080 High 492.1
Intel Core i5-12400F NVIDIA GeForce RTX 5070 Ti 1920x1080 High 492.0
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5070 Ti 1920x1080 High 491.7
AMD Ryzen 9 7900X NVIDIA GeForce RTX 5070 Ti 1920x1080 High 491.3
Intel Core i7-14700F NVIDIA GeForce RTX 5070 Ti 1920x1080 High 491.0
AMD Ryzen 9 5900X NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.8
AMD Ryzen 5 5600G NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.8
AMD Ryzen 5 9600X NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.8
AMD Ryzen 9 9900X NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.7
Intel Core i5-14600KF NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.7
AMD Ryzen 9 5950X NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.7
Intel Core i3-12100F NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.5
AMD Ryzen 5 7600 NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.3
Intel Core i9-14900K NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.1
AMD Ryzen 5 5600 NVIDIA GeForce RTX 5070 Ti 1920x1080 High 490.0
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 5070 Ti 1920x1080 High 489.5
AMD Ryzen 7 7700 NVIDIA GeForce RTX 5070 Ti 1920x1080 High 489.3
AMD Ryzen 7 7700X NVIDIA GeForce RTX 5070 Ti 1920x1080 High 489.2
AMD Ryzen 7 5800X NVIDIA GeForce RTX 5070 Ti 1920x1080 High 489.0
Intel Core i7-12700K NVIDIA GeForce RTX 5070 Ti 1920x1080 High 488.9
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5070 Ti 1920x1080 High 488.0
Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 Ti 1920x1080 High 487.6
Intel Core i5-13400F NVIDIA GeForce RTX 5070 Ti 1920x1080 High 487.3
Intel Core i5-14400F NVIDIA GeForce RTX 5070 Ti 1920x1080 High 486.9
AMD Ryzen 7 5700 NVIDIA GeForce RTX 5070 Ti 1920x1080 High 486.7
AMD Ryzen 5 5500 NVIDIA GeForce RTX 5090 1920x1080 High 486.6
Intel Core i7-14700K NVIDIA GeForce RTX 5070 Ti 1920x1080 High 486.5
AMD Ryzen 5 5500 NVIDIA GeForce RTX 4090 1920x1080 High 486.2
AMD Ryzen 5 5500 NVIDIA GeForce RTX 5070 Ti 1920x1080 High 483.8
AMD Ryzen 5 5500 NVIDIA GeForce RTX 5080 1920x1080 High 483.7
Intel Core i5-11400F NVIDIA GeForce RTX 5080 1920x1080 High 476.2
Intel Core i5-11400F NVIDIA GeForce RTX 4090 1920x1080 High 476.0
AMD Ryzen 7 5700 NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 475.1
Intel Core i5-11400F NVIDIA GeForce RTX 5090 1920x1080 High 475.1
Intel Core i7-14700KF NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 475.0
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 474.7
AMD Ryzen 5 5600 NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 474.6
AMD Ryzen 5 5600G NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 474.1
AMD Ryzen 7 5800X3D NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 473.9
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 473.5
Intel Core i5-14600K NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 473.3
AMD Ryzen 5 9600X NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 473.2
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4070 Ti SUPER 1920x1080 High 472.8