Minecraft: Java Edition

Minecraft: Java Edition

FPS performance data for different CPU and GPU combinations

Filter by Hardware

FPS Performance Dashboard

Compare FPS performance across different hardware configurations. Add systems to see how they perform at various resolutions and quality settings.

Quality:

FPS Benchmarks

CPU GPU Resolution Settings Avg FPS
Intel Core i5-12400 NVIDIA GeForce RTX 5090 2560x1440 Medium 469.2
Intel Core i5-12400F NVIDIA GeForce RTX 5090 2560x1440 Medium 468.5
AMD Ryzen 7 7700X NVIDIA GeForce RTX 5090 2560x1440 Medium 468.2
AMD Ryzen 7 7700 NVIDIA GeForce RTX 5090 2560x1440 Medium 468.1
AMD Ryzen 5 9600X NVIDIA GeForce RTX 5090 2560x1440 Medium 468.1
AMD Ryzen 7 5800X3D NVIDIA GeForce RTX 5090 2560x1440 Medium 468.0
Intel Core i5-14600K NVIDIA GeForce RTX 5090 2560x1440 Medium 467.5
AMD Ryzen 9 5900X NVIDIA GeForce RTX 5090 2560x1440 Medium 467.3
Intel Core i7-14700K NVIDIA GeForce RTX 5090 2560x1440 Medium 466.8
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 5090 2560x1440 Medium 466.6
AMD Ryzen 9 9950X3D NVIDIA GeForce RTX 5090 2560x1440 Medium 466.4
AMD Ryzen 5 5600GT NVIDIA GeForce RTX 5090 2560x1440 Medium 466.2
AMD Ryzen 5 7600X NVIDIA GeForce RTX 5090 2560x1440 Medium 466.2
AMD Ryzen 5 7500F NVIDIA GeForce RTX 5090 2560x1440 Medium 466.1
Intel Core i5-14400F NVIDIA GeForce RTX 5090 2560x1440 Medium 466.0
Intel Core i3-12100F NVIDIA GeForce RTX 5090 2560x1440 Medium 465.9
Intel Core i5-14600KF NVIDIA GeForce RTX 5090 2560x1440 Medium 465.9
AMD Ryzen 7 5800X NVIDIA GeForce RTX 5090 2560x1440 Medium 465.7
AMD Ryzen 7 9700X NVIDIA GeForce RTX 5090 2560x1440 Medium 465.2
Intel Core i7-14700KF NVIDIA GeForce RTX 5090 2560x1440 Medium 464.9
AMD Ryzen 7 5700 NVIDIA GeForce RTX 5090 2560x1440 Medium 464.8
Intel Core i7-12700K NVIDIA GeForce RTX 5090 2560x1440 Medium 464.4
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 5090 2560x1440 Medium 464.3
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5090 2560x1440 Medium 464.1
AMD Ryzen 9 9900X NVIDIA GeForce RTX 5090 2560x1440 Medium 464.0
Intel Core i7-13700K NVIDIA GeForce RTX 5090 2560x1440 Medium 463.9
AMD Ryzen 5 5600G NVIDIA GeForce RTX 5090 2560x1440 Medium 463.7
AMD Ryzen 9 5950X NVIDIA GeForce RTX 5090 2560x1440 Medium 463.6
Intel Core Ultra 7 265K NVIDIA GeForce RTX 5090 2560x1440 Medium 463.5
AMD Ryzen 5 7600 NVIDIA GeForce RTX 5090 2560x1440 Medium 463.5
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5090 2560x1440 Medium 463.4
AMD Ryzen 5 5500 NVIDIA GeForce RTX 5090 2560x1440 Medium 455.0
AMD Ryzen 7 5800X NVIDIA GeForce RTX 4090 2560x1440 Medium 454.2
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 4090 2560x1440 Medium 454.1
Intel Core i7-14700K NVIDIA GeForce RTX 4090 2560x1440 Medium 454.0
AMD Ryzen 9 5900X NVIDIA GeForce RTX 4090 2560x1440 Medium 453.9
Intel Core i7-12700KF NVIDIA GeForce RTX 4090 2560x1440 Medium 453.9
Intel Core i7-12700K NVIDIA GeForce RTX 4090 2560x1440 Medium 453.8
AMD Ryzen 9 7900X NVIDIA GeForce RTX 4090 2560x1440 Medium 453.4
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 4090 2560x1440 Medium 453.2
Intel Core i5-14400F NVIDIA GeForce RTX 4090 2560x1440 Medium 453.1
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 4090 2560x1440 Medium 452.5
AMD Ryzen 5 5600G NVIDIA GeForce RTX 4090 2560x1440 Medium 452.5
Intel Core i5-12400F NVIDIA GeForce RTX 4090 2560x1440 Medium 452.4
AMD Ryzen 5 5500 NVIDIA GeForce RTX 4090 2560x1440 Medium 452.2
AMD Ryzen 7 5700G NVIDIA GeForce RTX 4090 2560x1440 Medium 451.9
Intel Core i7-14700KF NVIDIA GeForce RTX 4090 2560x1440 Medium 451.7
Intel Core Ultra 7 265K NVIDIA GeForce RTX 4090 2560x1440 Medium 451.5
AMD Ryzen 7 9700X NVIDIA GeForce RTX 4090 2560x1440 Medium 450.7
Intel Core i5-14600KF NVIDIA GeForce RTX 4090 2560x1440 Medium 450.6
Intel Core i7-13700K NVIDIA GeForce RTX 4090 2560x1440 Medium 450.4
AMD Ryzen 9 9950X3D NVIDIA GeForce RTX 4090 2560x1440 Medium 450.3
AMD Ryzen 9 9900X NVIDIA GeForce RTX 4090 2560x1440 Medium 450.1
Intel Core i5-13400F NVIDIA GeForce RTX 4090 2560x1440 Medium 450.0
AMD Ryzen 7 7700X NVIDIA GeForce RTX 4090 2560x1440 Medium 450.0
Intel Core i5-12600KF NVIDIA GeForce RTX 4090 2560x1440 Medium 449.8
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 2560x1440 Medium 449.2
AMD Ryzen 7 5700 NVIDIA GeForce RTX 4090 2560x1440 Medium 448.7
AMD Ryzen 7 7700 NVIDIA GeForce RTX 4090 2560x1440 Medium 448.7
Intel Core i7-14700F NVIDIA GeForce RTX 4090 2560x1440 Medium 448.7
Intel Core i5-12400 NVIDIA GeForce RTX 4090 2560x1440 Medium 448.6
AMD Ryzen 5 5600 NVIDIA GeForce RTX 4090 2560x1440 Medium 448.4
Intel Core i5-11400F NVIDIA GeForce RTX 4090 2560x1440 Medium 442.3
Intel Core i5-11400F NVIDIA GeForce RTX 5090 2560x1440 Medium 440.4
AMD Ryzen 7 5700X3D NVIDIA GeForce RTX 4090 2560x1440 Medium 439.0
AMD Ryzen 7 5700X3D NVIDIA GeForce RTX 5090 2560x1440 Medium 438.6
AMD Ryzen 5 9600X NVIDIA GeForce RTX 5080 2560x1440 Medium 434.2
Intel Core i7-13700K NVIDIA GeForce RTX 5080 2560x1440 Medium 434.1
Intel Core i5-12600KF NVIDIA GeForce RTX 5080 2560x1440 Medium 433.6
AMD Ryzen 5 7600 NVIDIA GeForce RTX 5080 2560x1440 Medium 433.2
AMD Ryzen 9 7900X NVIDIA GeForce RTX 5080 2560x1440 Medium 433.1
AMD Ryzen 9 9900X NVIDIA GeForce RTX 5080 2560x1440 Medium 432.5
Intel Core i7-12700KF NVIDIA GeForce RTX 5080 2560x1440 Medium 432.2
Intel Core i7-14700F NVIDIA GeForce RTX 5080 2560x1440 Medium 432.1
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 5080 2560x1440 Medium 432.0
Intel Core i5-14400F NVIDIA GeForce RTX 5080 2560x1440 Medium 432.0
Intel Core i5-12400 NVIDIA GeForce RTX 5080 2560x1440 Medium 431.8
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5080 2560x1440 Medium 431.5
AMD Ryzen 7 5700G NVIDIA GeForce RTX 5080 2560x1440 Medium 431.2
Intel Core i5-11400F NVIDIA GeForce RTX 5080 2560x1440 Medium 431.0
AMD Ryzen 7 7700 NVIDIA GeForce RTX 5080 2560x1440 Medium 430.9
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 5080 2560x1440 Medium 430.9
AMD Ryzen 7 9700X NVIDIA GeForce RTX 5080 2560x1440 Medium 430.7
AMD Ryzen 5 5500 NVIDIA GeForce RTX 5080 2560x1440 Medium 430.6
AMD Ryzen 5 5600 NVIDIA GeForce RTX 5080 2560x1440 Medium 430.5
AMD Ryzen 7 5700 NVIDIA GeForce RTX 5080 2560x1440 Medium 430.5
AMD Ryzen 5 5600GT NVIDIA GeForce RTX 5080 2560x1440 Medium 430.4
Intel Core i3-12100F NVIDIA GeForce RTX 5080 2560x1440 Medium 430.3
Intel Core i7-14700K NVIDIA GeForce RTX 5080 2560x1440 Medium 429.9
Intel Core i5-12400F NVIDIA GeForce RTX 5080 2560x1440 Medium 429.6
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5080 2560x1440 Medium 429.2
Intel Core i7-14700KF NVIDIA GeForce RTX 5080 2560x1440 Medium 429.1
Intel Core i5-13400F NVIDIA GeForce RTX 5080 2560x1440 Medium 429.1
AMD Ryzen 5 8400F NVIDIA GeForce RTX 5080 2560x1440 Medium 429.0
AMD Ryzen 5 7500F NVIDIA GeForce RTX 5080 2560x1440 Medium 428.9
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 5080 2560x1440 Medium 428.9
AMD Ryzen 9 5950X NVIDIA GeForce RTX 5080 2560x1440 Medium 428.9
AMD Ryzen 9 5900X NVIDIA GeForce RTX 5080 2560x1440 Medium 428.8
AMD Ryzen 7 5800X3D NVIDIA GeForce RTX 5080 2560x1440 Medium 428.3
AMD Ryzen 7 7700X NVIDIA GeForce RTX 5080 2560x1440 Medium 428.3
AMD Ryzen 7 7700 NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 407.1
Intel Core i5-12600KF NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 407.0
AMD Ryzen 9 7900X NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 406.5
AMD Ryzen 5 9600X NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 406.3
Intel Core i5-14600K NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 406.2
Intel Core i3-12100F NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 406.1
AMD Ryzen 7 5700X3D NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 406.0
Intel Core i5-11400F NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 406.0
Intel Core Ultra 7 265K NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 405.9
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 405.9
AMD Ryzen 9 9950X3D NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 405.8
AMD Ryzen 5 5600 NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 405.8
AMD Ryzen 7 5700G NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 405.7
Intel Core i5-14400F NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 405.4
AMD Ryzen 5 5600G NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 405.3
AMD Ryzen 9 9900X NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 405.1
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 404.8
AMD Ryzen 5 8400F NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 404.7
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 404.4
Intel Core i5-12400F NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 404.1
Intel Core i5-12400 NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 404.0
AMD Ryzen 7 5800X NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 404.0
Intel Core i7-14700KF NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 403.7
Intel Core i5-13400F NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 403.4
Intel Core i7-12700K NVIDIA GeForce RTX 4080 SUPER 2560x1440 Medium 403.3