Minecraft: Java Edition

Minecraft: Java Edition

FPS performance data for different CPU and GPU combinations

Filter by Hardware

FPS Performance Dashboard

Compare FPS performance across different hardware configurations. Add systems to see how they perform at various resolutions and quality settings.

Quality:

FPS Benchmarks

CPU GPU Resolution Settings Avg FPS
AMD Ryzen 7 9800X3D AMD Radeon RX 7900 XT 1920x1080 Medium 545.6
AMD Ryzen 5 5600X AMD Radeon RX 7900 XT 1920x1080 Medium 545.4
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5070 1920x1080 Medium 545.4
Intel Core i3-12100F NVIDIA GeForce RTX 5090 1920x1080 High 545.3
AMD Ryzen 7 7700X AMD Radeon RX 7900 XT 1920x1080 Medium 545.2
AMD Ryzen 5 5600 NVIDIA GeForce RTX 5070 1920x1080 Medium 545.0
AMD Ryzen 9 5900X NVIDIA GeForce RTX 5080 1920x1080 High 545.0
AMD Ryzen 5 7600 AMD Radeon RX 7900 XT 1920x1080 Medium 545.0
AMD Ryzen 9 5950X NVIDIA GeForce RTX 5080 1920x1080 High 545.0
AMD Ryzen 5 5600G AMD Radeon RX 7900 XT 1920x1080 Medium 544.8
AMD Ryzen 5 8400F NVIDIA GeForce RTX 5070 1920x1080 Medium 544.8
AMD Ryzen 9 5900X NVIDIA GeForce RTX 5070 1920x1080 Medium 544.8
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 5070 1920x1080 Medium 544.7
AMD Ryzen 5 7600X AMD Radeon RX 7900 XT 1920x1080 Medium 544.6
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 5070 1920x1080 Medium 544.5
AMD Ryzen 5 5600G NVIDIA GeForce RTX 5070 1920x1080 Medium 544.4
Intel Core i7-14700F NVIDIA GeForce RTX 5070 1920x1080 Medium 544.4
Intel Core i5-12400 NVIDIA GeForce RTX 5070 1920x1080 Medium 544.4
AMD Ryzen 7 7800X3D AMD Radeon RX 7900 XT 1920x1080 Medium 544.2
Intel Core i7-12700KF NVIDIA GeForce RTX 5080 1920x1080 High 544.2
AMD Ryzen 9 7900X NVIDIA GeForce RTX 5070 1920x1080 Medium 544.2
Intel Core i7-12700K NVIDIA GeForce RTX 5070 1920x1080 Medium 544.1
Intel Core i7-14700K AMD Radeon RX 7900 XT 1920x1080 Medium 544.1
Intel Core i5-12400 NVIDIA GeForce RTX 5080 1920x1080 High 544.1
AMD Ryzen 7 5700X AMD Radeon RX 7900 XT 1920x1080 Medium 544.1
Intel Core i5-12400F AMD Radeon RX 7900 XT 1920x1080 Medium 544.0
AMD Ryzen 5 5600GT AMD Radeon RX 7900 XT 1920x1080 Medium 544.0
Intel Core i5-14600K AMD Radeon RX 7900 XT 1920x1080 Medium 543.9
AMD Ryzen 9 9900X NVIDIA GeForce RTX 5080 1920x1080 High 543.9
AMD Ryzen 9 9950X3D NVIDIA GeForce RTX 5070 1920x1080 Medium 543.8
AMD Ryzen 5 9600X NVIDIA GeForce RTX 5070 1920x1080 Medium 543.6
AMD Ryzen 5 9600X AMD Radeon RX 7900 XT 1920x1080 Medium 543.6
AMD Ryzen 5 9600X NVIDIA GeForce RTX 5080 1920x1080 High 543.6
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 5080 1920x1080 High 543.5
AMD Ryzen 5 7500F NVIDIA GeForce RTX 5080 1920x1080 High 543.5
Intel Core i9-14900K NVIDIA GeForce RTX 5070 1920x1080 Medium 543.5
AMD Ryzen 9 7900X AMD Radeon RX 7900 XT 1920x1080 Medium 543.4
Intel Core i7-14700KF NVIDIA GeForce RTX 5080 1920x1080 High 543.4
AMD Ryzen 9 5950X AMD Radeon RX 7900 XT 1920x1080 Medium 543.4
AMD Ryzen 7 9700X NVIDIA GeForce RTX 5080 1920x1080 High 543.4
Intel Core i5-12600KF NVIDIA GeForce RTX 5080 1920x1080 High 543.3
AMD Ryzen 9 7900X NVIDIA GeForce RTX 5080 1920x1080 High 543.3
Intel Core i7-13700K NVIDIA GeForce RTX 5070 1920x1080 Medium 543.2
AMD Ryzen 5 7600 NVIDIA GeForce RTX 5080 1920x1080 High 543.1
Intel Core i3-12100F AMD Radeon RX 7900 XT 1920x1080 Medium 543.1
Intel Core i7-14700K NVIDIA GeForce RTX 5080 1920x1080 High 543.1
Intel Core i5-14400F NVIDIA GeForce RTX 5070 1920x1080 Medium 542.8
AMD Ryzen 5 5600GT NVIDIA GeForce RTX 5070 1920x1080 Medium 542.6
AMD Ryzen 5 8400F NVIDIA GeForce RTX 5080 1920x1080 High 542.4
AMD Ryzen 7 7700 AMD Radeon RX 7900 XT 1920x1080 Medium 542.3
AMD Ryzen 5 8400F AMD Radeon RX 7900 XT 1920x1080 Medium 542.3
Intel Core i7-14700KF AMD Radeon RX 7900 XT 1920x1080 Medium 542.2
Intel Core i7-13700K AMD Radeon RX 7900 XT 1920x1080 Medium 542.1
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5070 1920x1080 Medium 542.0
Intel Core i3-12100F NVIDIA GeForce RTX 5080 1920x1080 High 542.0
AMD Ryzen 9 9900X AMD Radeon RX 7900 XT 1920x1080 Medium 542.0
AMD Ryzen 7 5800XT AMD Radeon RX 7900 XT 1920x1080 Medium 542.0
Intel Core Ultra 7 265K AMD Radeon RX 7900 XT 1920x1080 Medium 541.9
AMD Ryzen 5 7600 NVIDIA GeForce RTX 5070 1920x1080 Medium 541.9
AMD Ryzen 5 7500F NVIDIA GeForce RTX 5070 1920x1080 Medium 541.8
Intel Core i7-12700K AMD Radeon RX 7900 XT 1920x1080 Medium 541.8
AMD Ryzen 9 9900X NVIDIA GeForce RTX 5070 1920x1080 Medium 541.8
Intel Core i5-14600KF NVIDIA GeForce RTX 5070 1920x1080 Medium 541.8
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 5080 1920x1080 High 541.6
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 5080 1920x1080 High 541.5
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 5070 1920x1080 Medium 541.3
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5090 1920x1080 High 541.1
AMD Ryzen 9 9950X3D AMD Radeon RX 7900 XT 1920x1080 Medium 540.9
AMD Ryzen 9 5900X AMD Radeon RX 7900 XT 1920x1080 Medium 540.8
Intel Core i7-13700K NVIDIA GeForce RTX 5080 1920x1080 High 540.8
AMD Ryzen 7 7700X NVIDIA GeForce RTX 5080 1920x1080 High 540.7
Intel Core i5-12400 AMD Radeon RX 7900 XT 1920x1080 Medium 540.6
Intel Core i5-12600KF AMD Radeon RX 7900 XT 1920x1080 Medium 540.4
Intel Core i7-14700F AMD Radeon RX 7900 XT 1920x1080 Medium 540.4
AMD Ryzen 7 7700 NVIDIA GeForce RTX 5080 1920x1080 High 540.3
Intel Core i5-14400F NVIDIA GeForce RTX 5080 1920x1080 High 540.3
Intel Core i5-12400F NVIDIA GeForce RTX 5080 1920x1080 High 539.9
Intel Core i5-13400F NVIDIA GeForce RTX 5080 1920x1080 High 539.6
Intel Core i7-14700F NVIDIA GeForce RTX 5080 1920x1080 High 539.3
Intel Core i3-12100F NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 538.8
Intel Core i5-14400F NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 538.7
Intel Core i5-12400F NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 538.5
AMD Ryzen 7 5700X NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 538.4
AMD Ryzen 7 5800X3D NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 538.3
AMD Ryzen 9 9900X NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 538.2
Intel Core Ultra 7 265K NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 538.0
AMD Ryzen 7 5700 NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 538.0
AMD Ryzen 7 7700X NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 538.0
Intel Core i7-13700K NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 537.8
Intel Core i7-12700K NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 537.5
AMD Ryzen 7 5700X3D NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 537.4
Intel Core i5-12600KF NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 537.3
Intel Core i5-14600KF NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 537.0
Intel Core i7-14700F NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 536.6
Intel Core i5-11400F NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 536.2
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5080 1920x1080 High 536.1
Intel Core i5-12400 NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 535.4
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5080 1920x1080 High 535.4
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 535.2
AMD Ryzen 9 5950X NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 534.9
AMD Ryzen 7 5700X3D AMD Radeon RX 7700 XT 1920x1080 Low 534.9
Intel Core i5-12400 AMD Radeon RX 7700 XT 1920x1080 Low 534.8
AMD Ryzen 5 5600X NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 534.7
AMD Ryzen 5 8400F AMD Radeon RX 7700 XT 1920x1080 Low 534.6
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 534.4
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 534.4
AMD Ryzen 7 9700X AMD Radeon RX 7700 XT 1920x1080 Low 534.3
AMD Ryzen 9 7900X NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 534.3
AMD Ryzen 5 5600GT NVIDIA GeForce RTX 5090 1920x1080 High 534.2
AMD Ryzen 5 5600G AMD Radeon RX 7700 XT 1920x1080 Low 534.1
AMD Ryzen 5 5600GT AMD Radeon RX 7700 XT 1920x1080 Low 534.1
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 534.0
AMD Ryzen 7 5700G NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 533.9
Intel Core i7-14700KF NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 533.8
Intel Core i5-14600K NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 533.7
Intel Core i5-13400F NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 533.7
Intel Core i9-14900K NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 533.6
AMD Ryzen 7 5700 AMD Radeon RX 7700 XT 1920x1080 Low 533.6
AMD Ryzen 7 9700X NVIDIA GeForce RTX 4060 Ti 8 GB 1920x1080 Low 533.3
Intel Core i5-14600KF AMD Radeon RX 7700 XT 1920x1080 Low 532.9
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5090 1920x1080 High 532.8
AMD Ryzen 7 5800X3D AMD Radeon RX 7700 XT 1920x1080 Low 532.3
Intel Core Ultra 7 265K AMD Radeon RX 7700 XT 1920x1080 Low 532.1
AMD Ryzen 9 9900X AMD Radeon RX 7700 XT 1920x1080 Low 532.1
AMD Ryzen 5 5500 NVIDIA GeForce RTX 4090 1920x1080 Medium 531.9