To The Core

To The Core

Idle 2024

FPS performance data for different CPU and GPU combinations

An addictive incremental mining game mixing roguelite progression with chaotic bullet-hell mechanics as you drill to the center of planets.

Minimum Requirements

  • CPU: Intel Core i3-2100 / AMD FX-4100
  • GPU: NVIDIA GeForce GTX 660 / AMD Radeon R7 260X (OpenGL 3.3 Support)
  • RAM: 4 GB
  • Storage: 1 GB available space
Filter by Hardware

FPS Performance Dashboard

Compare FPS performance across different hardware configurations. Add systems to see how they perform at various resolutions and quality settings.

About To The Core

To The Core is an addictive incremental action game with roguelite elements that challenges players to mine through procedurally generated planets. Set against a backdrop of minimalist, vibrant celestial bodies, players pilot a customizable drill ship to blast through layers of rock, collecting resources to fuel a vast crafting system. The premise is straightforward yet deeply engaging: destroy blocks, gather materials, and upgrade your ship's fuel, damage, and durability to reach the core of increasingly difficult planets.

The title has achieved a "Very Positive" reception on Steam, largely due to its satisfying "numbers go up" gameplay loop and the visual spectacle of its mechanics. It appeals to fans of idle games and bullet-hell shooters alike, as the mining process involves crafting upgrades that result in thousands of projectiles onscreen. While it is a single-player experience without a competitive scene, the community thrives on sharing optimal build strategies for melting through planetary crusts and maximizing resource yields per run.

Hardware-wise, To The Core is deceptively simple. The graphical fidelity is low-poly, making it easy to run on entry-level GPUs or even modern integrated graphics. However, the game is incredibly CPU-intensive in the later stages. As players stack upgrades, the game must calculate collisions and damage for thousands of simultaneous projectiles and particles. Consequently, benchmarkers may notice frame drops during "end-game" drilling not because of the GPU, but due to single-core CPU bottlenecks handling the sheer volume of math required for the chaos.

Quality:

FPS Benchmarks

CPU GPU Resolution Settings Avg FPS
Intel Core i7-13700K NVIDIA GeForce RTX 5090 1920x1080 Medium 537.9
AMD Ryzen 9 9950X3D NVIDIA GeForce RTX 5090 1920x1080 Medium 537.9
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 5090 1920x1080 Medium 537.8
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 5090 1920x1080 Medium 537.3
Intel Core i5-14600KF NVIDIA GeForce RTX 5090 1920x1080 Medium 536.9
AMD Ryzen 9 9900X NVIDIA GeForce RTX 5090 1920x1080 Medium 536.3
AMD Ryzen 5 7600X NVIDIA GeForce RTX 5090 1920x1080 Medium 536.2
AMD Ryzen 9 7900X NVIDIA GeForce RTX 5090 1920x1080 Medium 535.8
AMD Ryzen 7 7700 NVIDIA GeForce RTX 5090 1920x1080 Medium 535.7
Intel Core i5-14400F NVIDIA GeForce RTX 5090 1920x1080 Medium 535.7
Intel Core i7-14700KF NVIDIA GeForce RTX 5090 1920x1080 Medium 535.4
AMD Ryzen 5 9600X NVIDIA GeForce RTX 5090 1920x1080 Medium 535.1
Intel Core i7-14700F NVIDIA GeForce RTX 5090 1920x1080 Medium 534.9
AMD Ryzen 5 7500F NVIDIA GeForce RTX 5090 1920x1080 Medium 534.5
Intel Core Ultra 7 265K NVIDIA GeForce RTX 5090 1920x1080 Medium 533.6
Intel Core i5-12600KF NVIDIA GeForce RTX 5090 1920x1080 Medium 533.4
Intel Core i7-12700K NVIDIA GeForce RTX 5090 1920x1080 Medium 532.8
Intel Core i5-14600K NVIDIA GeForce RTX 5090 1920x1080 Medium 532.5
AMD Ryzen 7 9700X NVIDIA GeForce RTX 5090 1920x1080 Medium 532.5
Intel Core i7-14700K NVIDIA GeForce RTX 5090 1920x1080 Medium 532.4
Intel Core i5-13400F NVIDIA GeForce RTX 5090 1920x1080 Medium 527.1
Intel Core i7-13700K NVIDIA GeForce RTX 4090 1920x1080 Medium 521.1
Intel Core i5-14600KF NVIDIA GeForce RTX 4090 1920x1080 Medium 520.9
Intel Core i7-14700K NVIDIA GeForce RTX 4090 1920x1080 Medium 520.7
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 4090 1920x1080 Medium 520.4
Intel Core i7-14700F NVIDIA GeForce RTX 4090 1920x1080 Medium 520.3
Intel Core i5-14600K NVIDIA GeForce RTX 4090 1920x1080 Medium 520.2
Intel Core i7-14700KF NVIDIA GeForce RTX 4090 1920x1080 Medium 519.9
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 1920x1080 Medium 519.4
AMD Ryzen 7 7700X NVIDIA GeForce RTX 4090 1920x1080 Medium 519.1
AMD Ryzen 7 9700X NVIDIA GeForce RTX 4090 1920x1080 Medium 519.0
Intel Core Ultra 7 265K NVIDIA GeForce RTX 4090 1920x1080 Medium 518.9
Intel Core i5-13400F NVIDIA GeForce RTX 4090 1920x1080 Medium 518.8
Intel Core i7-12700KF NVIDIA GeForce RTX 4090 1920x1080 Medium 518.5
AMD Ryzen 7 7700 NVIDIA GeForce RTX 4090 1920x1080 Medium 518.3
AMD Ryzen 5 9600X NVIDIA GeForce RTX 4090 1920x1080 Medium 517.5
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 4090 1920x1080 Medium 517.2
Intel Core i5-14400F NVIDIA GeForce RTX 4090 1920x1080 Medium 517.1
AMD Ryzen 9 9950X3D NVIDIA GeForce RTX 4090 1920x1080 Medium 517.1
AMD Ryzen 5 8400F NVIDIA GeForce RTX 4090 1920x1080 Medium 516.9
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 1920x1080 Medium 516.8
AMD Ryzen 9 9900X NVIDIA GeForce RTX 4090 1920x1080 Medium 515.9
Intel Core i5-12600KF NVIDIA GeForce RTX 4090 1920x1080 Medium 515.9
AMD Ryzen 9 7900X NVIDIA GeForce RTX 4090 1920x1080 Medium 515.7
Intel Core i9-14900K NVIDIA GeForce RTX 4090 1920x1080 Medium 515.3
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 5090 1920x1080 Medium 512.1
Intel Core i5-12400F NVIDIA GeForce RTX 4090 1920x1080 Medium 504.8
AMD Ryzen 9 5950X NVIDIA GeForce RTX 5090 1920x1080 Medium 503.4
Intel Core i5-12400 NVIDIA GeForce RTX 4090 1920x1080 Medium 502.4
Intel Core i5-12400 NVIDIA GeForce RTX 5090 1920x1080 Medium 501.6
AMD Ryzen 9 5900X NVIDIA GeForce RTX 5090 1920x1080 Medium 501.2
AMD Ryzen 9 5900X NVIDIA GeForce RTX 4090 1920x1080 Medium 499.9
Intel Core i3-12100F NVIDIA GeForce RTX 5090 1920x1080 Medium 499.2
AMD Ryzen 7 5800X NVIDIA GeForce RTX 4090 1920x1080 Medium 499.0
Intel Core i3-12100F NVIDIA GeForce RTX 4090 1920x1080 Medium 498.7
AMD Ryzen 7 5800X NVIDIA GeForce RTX 5090 1920x1080 Medium 498.5
Intel Core i7-14700KF NVIDIA GeForce RTX 5080 1920x1080 Medium 497.6
Intel Core i7-12700KF NVIDIA GeForce RTX 5080 1920x1080 Medium 497.4
Intel Core i5-13400F NVIDIA GeForce RTX 5080 1920x1080 Medium 497.3
Intel Core i5-14400F NVIDIA GeForce RTX 5080 1920x1080 Medium 496.7
Intel Core i7-14700K NVIDIA GeForce RTX 5080 1920x1080 Medium 496.6
Intel Core i5-12400F NVIDIA GeForce RTX 5080 1920x1080 Medium 496.3
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 5080 1920x1080 Medium 495.4
AMD Ryzen 5 7600X NVIDIA GeForce RTX 5080 1920x1080 Medium 495.3
AMD Ryzen 9 7900X NVIDIA GeForce RTX 5080 1920x1080 Medium 494.8
AMD Ryzen 5 9600X NVIDIA GeForce RTX 5080 1920x1080 Medium 494.8
AMD Ryzen 7 7700 NVIDIA GeForce RTX 5080 1920x1080 Medium 494.3
AMD Ryzen 5 8400F NVIDIA GeForce RTX 5080 1920x1080 Medium 494.3
AMD Ryzen 9 5950X NVIDIA GeForce RTX 5080 1920x1080 Medium 494.1
AMD Ryzen 5 7500F NVIDIA GeForce RTX 5080 1920x1080 Medium 493.9
AMD Ryzen 9 9950X3D NVIDIA GeForce RTX 5080 1920x1080 Medium 493.6
AMD Ryzen 7 9700X NVIDIA GeForce RTX 5080 1920x1080 Medium 493.2
AMD Ryzen 9 5900X NVIDIA GeForce RTX 5080 1920x1080 Medium 493.0
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 5080 1920x1080 Medium 492.6
AMD Ryzen 5 7600 NVIDIA GeForce RTX 5080 1920x1080 Medium 492.5
Intel Core Ultra 7 265K NVIDIA GeForce RTX 5080 1920x1080 Medium 492.4
Intel Core i5-12600KF NVIDIA GeForce RTX 5080 1920x1080 Medium 492.3
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5080 1920x1080 Medium 492.0
AMD Ryzen 7 5700X NVIDIA GeForce RTX 5090 1920x1080 Medium 491.1
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5080 1920x1080 Medium 486.3
AMD Ryzen 5 5600GT NVIDIA GeForce RTX 5090 1920x1080 Medium 486.1
AMD Ryzen 5 5600GT NVIDIA GeForce RTX 4090 1920x1080 Medium 485.3
AMD Ryzen 5 5600X NVIDIA GeForce RTX 4090 1920x1080 Medium 485.1
AMD Ryzen 5 5600GT NVIDIA GeForce RTX 5080 1920x1080 Medium 484.5
AMD Ryzen 5 5600X NVIDIA GeForce RTX 5090 1920x1080 Medium 483.3
AMD Ryzen 7 5700 NVIDIA GeForce RTX 5080 1920x1080 Medium 478.2
AMD Ryzen 7 5700 NVIDIA GeForce RTX 4090 1920x1080 Medium 475.6
AMD Ryzen 7 5700G NVIDIA GeForce RTX 4090 1920x1080 Medium 474.3
AMD Ryzen 7 5700G NVIDIA GeForce RTX 5080 1920x1080 Medium 473.4
AMD Ryzen 5 5600 NVIDIA GeForce RTX 5090 1920x1080 Medium 472.7
AMD Ryzen 5 5600 NVIDIA GeForce RTX 4090 1920x1080 Medium 471.8
AMD Ryzen 5 5600 NVIDIA GeForce RTX 5080 1920x1080 Medium 470.5
AMD Ryzen 7 5800X3D NVIDIA GeForce RTX 5080 1920x1080 Medium 469.9
Intel Core Ultra 7 265K NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 467.2
Intel Core i7-12700KF NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 466.9
AMD Ryzen 9 5900X NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 466.8
Intel Core i5-12600KF NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 466.7
AMD Ryzen 7 5800X3D NVIDIA GeForce RTX 5090 1920x1080 Medium 466.5
AMD Ryzen 7 5800XT NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 465.8
Intel Core i5-12400F NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 465.5
Intel Core i9-14900K NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 465.5
Intel Core i5-14400F NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 465.5
AMD Ryzen 7 5800X NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 465.2
Intel Core i3-12100F NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 465.1
Intel Core i7-13700K NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 464.9
AMD Ryzen 5 5600 NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 464.7
Intel Core i5-12400 NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 464.7
Intel Core i7-14700F NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 464.3
AMD Ryzen 7 7700 NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 464.3
AMD Ryzen 7 9700X NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 463.6
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 463.2
AMD Ryzen 7 9800X3D NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 463.1
AMD Ryzen 7 7800X3D NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 463.0
AMD Ryzen 7 7700X NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 462.8
AMD Ryzen 5 7500F NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 462.7
AMD Ryzen 9 7900X NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 462.6
Intel Core i7-12700K NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 462.3
AMD Ryzen 7 5700G NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 462.2
Intel Core i5-13400F NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 462.0
AMD Ryzen 5 8400F NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 461.8
AMD Ryzen 5 5600G NVIDIA GeForce RTX 5090 1920x1080 Medium 461.7
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 461.7
Intel Core i5-14600KF NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 461.7
Intel Core i7-14700KF NVIDIA GeForce RTX 4080 SUPER 1920x1080 Medium 461.6
AMD Ryzen 5 5600G NVIDIA GeForce RTX 4090 1920x1080 Medium 461.5

Game Information

Genre
Idle
Release Year
2024