3,597 hardware combinations Page 41/72
CPU GPU Avg FPS Min FPS Max FPS Resolution Settings Rating
iUltra 9 185H RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
ii7-12700KF RTX 4060 91 — — 1920x1080 High Smooth
iUltra 5 235HX RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
iUltra 5 225 RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 5 7500F RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 5 5600GT RTX 4060 91 — — 1920x1080 High Smooth
Ryzen 9 5950X RTX 4060 91 62 110 1920x1080 High Smooth
ii3-12100F RTX 4060 91 — — 1920x1080 High Smooth
iUltra 7 270K Plus RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 9 9900X RTX 4060 91 62 110 1920x1080 High Smooth
ii5-12400 RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 9 9950X3D RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 5 2600 RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 5 5600X RTX 4060 91 — — 1920x1080 High Smooth
Ryzen 5 9600X RTX 4060 91 — — 1920x1080 High Smooth
iUltra 5 135H RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
Ryzen 5 7600 RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 5 5600G RTX 4060 91 — — 1920x1080 High Smooth
iUltra 7 265HX RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
Ryzen 7 5700 RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 7 5700G RTX 4060 91 — — 1920x1080 High Smooth
iUltra 5 125H RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
Ryzen AI Max+ 395 RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
iUltra 9 290K Plus RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 7 7700X RTX 4060 91 — — 1920x1080 High Smooth
Ryzen 7 9700X RTX 4060 91 — — 1920x1080 High Smooth
iUltra 7 165H RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
iUltra 5 235 RTX 4060 91 62 110 1920x1080 High Smooth
iUltra X7 368H RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
iUltra X9 388H RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
ii5-12600KF RX 6700 XT 91 — — 1920x1080 High Smooth
Ryzen 7 5700X RTX 4060 91 — — 1920x1080 High Smooth
iUltra 7 265K RTX 4060 91 62 110 1920x1080 High Smooth
Ryzen 5 7600X RTX 4060 91 — — 1920x1080 High Smooth
Ryzen 7 9850X3D RTX 4060 91 62 110 1920x1080 High Smooth
iUltra 7 155H RTX 4070 Mobile 91 62 110 1920x1080 High Smooth
Ryzen 5 7400F RTX 4060 91 62 110 1920x1080 High Smooth
ii5-11400F RTX 4060 90 — — 1920x1080 High Smooth
Ryzen 5 3600 RTX 4060 90 — — 1920x1080 High Smooth
Ryzen 7 7800X3D RTX 4060 90 — — 1920x1080 High Smooth
Ryzen 5 5500 RTX 4060 90 — — 1920x1080 High Smooth
iUltra 5 125H RTX 5070 Mobile 89 61 108 1920x1080 High Smooth
iUltra 5 235HX RTX 5070 Mobile 89 61 108 1920x1080 High Smooth
iUltra 7 155H RTX 5070 Mobile 89 61 108 1920x1080 High Smooth
iUltra 9 185H RTX 5070 Mobile 89 61 108 1920x1080 High Smooth
iUltra 9 275HX RTX 5070 Mobile 89 61 108 1920x1080 High Smooth
iUltra 5 135H RTX 5070 Mobile 89 61 108 1920x1080 High Smooth
iUltra 7 265HX RTX 5070 Mobile 89 61 108 1920x1080 High Smooth
Ryzen AI Max+ 395 RTX 5070 Mobile 89 61 108 1920x1080 High Smooth
Ryzen 9 8945HX RTX 5070 Mobile 89 61 108 1920x1080 High Smooth
← Back to All Games View Full Game Benchmarks →